Whether you’re a startup, SME, or an enterprise, WeCP has plans for all your tech hiring needs. Get in touch and we’ll help you choose a plan that best suits your needs.
Whether you’re a startup, SME, or an enterprise, WeCP has plans for all your tech hiring needs. Get in touch and we’ll help you choose a plan that best suits your needs.
WeCP is known for its quality test questions. WeCP provides you with access to a public question library as well as a customized private library for your account.
With WeCPs pre-built tests for any job role or skill, you can instantly screen any number of candidates. You can also customize prebuilt tests to suit your needs.
WeCP supports a range of compilers i.e run-time evaluators to assess skills such as Programming, Frameworks, DevOps, CodeGaps, Data Science, MCQs, Subjective, etc.
WeCP automatically proctors test-takers against any cheating during the test. You can prevent impersonation, internet search, plagiarism, etc.
WeCP gets you a comprehensive assessment analytics and a deep insights into candidate’s skills and their disposition.
WeCP ensures a delightful candidate experience. Candidates get a real work-like-environment with auto-complete and faster execution through the fully-functioning IDE with IntelliSense and distributed compilers.
WeCP customers vouch for a highly dedicated customer success team that is always ready and more than willing to support you 24/6.
WeCP integrates with all the popular ATS systems such as Greenhouse, iCIMS, Jobvite, Bamboo HR, etc.
WeCP enables you to create remote video interviews just in few clicks. Allow candidates to code & collaborate live in front of you.
WeCP is an auto-scalable assessment system for up to 2M live users. You can create hackathons on tech themes like programming, AI/ML, Data Science, IoT, Blockchain, etc.
Core Features | WeCP | HackerRank |
---|---|---|
Recruiter Login | ![]() | Single login |
Hiring Manager Login | ![]() | Single login |
Smart Insights | ![]() | ![]() |
On-demand Custom Tests | ![]() | ![]() |
Pre-built tests | ![]() | Limited access |
On-demand Custom Questions | ![]() | ![]() |
Questions Bank | 0.2M+ | ? |
Standard Runtime Evaluator | ![]() | ? |
Advanced Runtime Evaluator | ![]() | ? |
Boost Test Participation | ![]() | ? |
AI-powered Video Proctoring | ![]() | ![]() |
Web Proctoring | ![]() | ![]() |
Auto Candidate Selection | ![]() | Limited |
Filter Productive Candidates | ![]() | ![]() |
ATS Integration | ![]() | ![]() |
Interviewer Login | ![]() | Single login |
Video Interview | ![]() | ![]() |
Pair Programming | ![]() | ![]() |
Whiteboarding | ![]() | ![]() |
Auto Interview Reminders | ![]() | ![]() |
Bulk Interview Scheduling | ![]() | ? |
Candidate Quality Feedback | ![]() | ![]() |
Company Branding | ![]() | ![]() |
Plagiarism checker | ![]() | ![]() |
Problem-solving skills evaluator | ![]() | ![]() |
Language skills evaluator | ![]() | ![]() |
Data Science skills evaluator | ![]() | ![]() |
Machine Learning skill evaluator | ![]() | ![]() |
Deep Learning skill evaluator | ![]() | ? |
Linux DevOps skills evaluator | ![]() | ![]() |
Windows DevOps skills evaluator | ![]() | ![]() |
Database skills evaluator | ![]() | ![]() |
Frontend Dev skills evaluator | ![]() | ![]() |
Backend Dev skills evaluator | ![]() | ![]() |
Fullstack Dev skills evaluator | ![]() | ![]() |
Core Features | WeCP | HackerEarth |
---|---|---|
Recruiter Login | ![]() | ? |
Hiring Manager Login | ![]() | Yes |
Smart Insights | ![]() | ![]() |
On-demand Custom Tests | ![]() | ![]() |
Pre-built tests | ![]() | Limited access |
On-demand Custom Questions | ![]() | ? |
Questions Bank | 0.2M+ | 10000+ |
Standard Runtime Evaluator | ![]() | ![]() |
Advanced Runtime Evaluator | ![]() | ![]() |
Boost Test Participation | ![]() | ? |
AI-powered Video Proctoring | ![]() | Yes |
Web Proctoring | ![]() | ![]() |
Auto Candidate Selection | ![]() | ? |
Filter Productive Candidates | ![]() | ![]() |
ATS Integration | ![]() | ![]() |
Interviewer Login | ![]() | Single login |
Video Interview | ![]() | ![]() |
Pair Programming | ![]() | ![]() |
Whiteboarding | ![]() | ![]() |
Auto Interview Reminders | ![]() | ? |
Bulk Interview Scheduling | ![]() | ? |
Candidate Quality Feedback | ![]() | ![]() |
Company Branding | ![]() | ![]() |
Plagiarism checker | ![]() | ![]() |
Problem-solving skills evaluator | ![]() | ? |
Language skills evaluator | ![]() | ![]() |
Data Science skills evaluator | ![]() | ![]() |
Machine Learning skill evaluator | ![]() | ![]() |
Deep Learning skill evaluator | ![]() | ![]() |
Linux DevOps skills evaluator | ![]() | ![]() |
Windows DevOps skills evaluator | ![]() | ![]() |
Database skills evaluator | ![]() | ![]() |
Frontend Dev skills evaluator | ![]() | ![]() |
Backend Dev skills evaluator | ![]() | ![]() |
Fullstack Dev skills evaluator | ![]() | ![]() |
Core Features | WeCP | CodeSignal |
---|---|---|
Recruiter Login | ![]() | Single login |
Hiring Manager Login | ![]() | Single login |
Smart Insights | ![]() | ![]() |
On-demand Custom Tests | ![]() | ![]() |
Pre-built tests | ![]() | ? |
On-demand Custom Questions | ![]() | ![]() |
Questions Bank | 0.2M+ | ? |
Standard Runtime Evaluator | ![]() | ? |
Advanced Runtime Evaluator | ![]() | ? |
Boost Test Participation | ![]() | ? |
AI-powered Video Proctoring | ![]() | ? |
Web Proctoring | ![]() | ![]() |
Auto Candidate Selection | ![]() | ? |
Filter Productive Candidates | ![]() | ? |
ATS Integration | ![]() | ![]() |
Interviewer Login | ![]() | Single login |
Video Interview | ![]() | ![]() |
Pair Programming | ![]() | ![]() |
Whiteboarding | ![]() | ![]() |
Auto Interview Reminders | ![]() | ![]() |
Bulk Interview Scheduling | ![]() | Uses third-party |
Candidate Quality Feedback | ![]() | ![]() |
Company Branding | ![]() | ![]() |
Plagiarism checker | ![]() | ![]() |
Problem-solving skills evaluator | ![]() | ? |
Language skills evaluator | ![]() | ![]() |
Data Science skills evaluator | ![]() | ![]() |
Machine Learning skill evaluator | ![]() | ? |
Deep Learning skill evaluator | ![]() | ? |
Linux DevOps skills evaluator | ![]() | ![]() |
Database skills evaluator | ![]() | ![]() |
Frontend Dev skills evaluator | ![]() | ![]() |
Backend Dev skills evaluator | ![]() | ![]() |
Fullstack Dev skills evaluator | ![]() | ![]() |
Core Features | WeCP | HackerRank | HackerEarth | CodeSignal |
---|---|---|---|---|
Recruiter Login | ![]() | Single login | ? | Single login |
Hiring Manager Login | ![]() | Single login | Yes | Single login |
Smart Insights | ![]() | ![]() | ![]() | ![]() |
On-demand Custom Tests | ![]() | ![]() | ![]() | ![]() |
Pre-built tests | ![]() | Limited access | Limited access | ? |
On-demand Custom Questions | ![]() | ![]() | ? | ![]() |
Questions Bank | 0.2M+ | ? | 10000+ | ? |
Standard Runtime Evaluator | ![]() | ? | ![]() | ? |
Advanced Runtime Evaluator | ![]() | ? | ![]() | ? |
Boost Test Participation | ![]() | ? | ? | ? |
AI-powered Video Proctoring | ![]() | ![]() | Yes | ? |
Web Proctoring | ![]() | ![]() | ![]() | ![]() |
Auto Candidate Selection | ![]() | Limited | ? | ? |
Filter Productive Candidates | ![]() | ![]() | ![]() | ? |
ATS Integration | ![]() | ![]() | ![]() | ![]() |
Interviewer Login | ![]() | Single login | Single login | Single login |
Video Interview | ![]() | ![]() | ![]() | ![]() |
Pair Programming | ![]() | ![]() | ![]() | ![]() |
Whiteboarding | ![]() | ![]() | ![]() | ![]() |
Auto Interview Reminders | ![]() | ![]() | ? | ![]() |
Bulk Interview Scheduling | ![]() | ? | ? | Uses third-party |
Candidate Quality Feedback | ![]() | ![]() | ![]() | ![]() |
Company Branding | ![]() | ![]() | ![]() | ![]() |
Plagiarism checker | ![]() | ![]() | ![]() | ![]() |
Problem-solving skills evaluator | ![]() | ![]() | ? | ? |
Language skills evaluator | ![]() | ![]() | ![]() | ![]() |
Data Science skills evaluator | ![]() | ![]() | ![]() | ![]() |
Machine Learning skill evaluator | ![]() | ![]() | ![]() | ? |
Deep Learning skill evaluator | ![]() | ? | ![]() | ? |
Linux DevOps skills evaluator | ![]() | ![]() | ![]() | ![]() |
Windows DevOps skills evaluator | ![]() | ![]() | ![]() | ![]() |
Database skills evaluator | ![]() | ![]() | ![]() | ![]() |
Frontend Dev skills evaluator | ![]() | ![]() | ![]() | ![]() |
Backend Dev skills evaluator | ![]() | ![]() | ![]() | ![]() |
Fullstack Dev skills evaluator | ![]() | ![]() | ![]() | ![]() |
A technical skills assessment platform hosts a library of pre-existing pre-employment assessment test questions and answers for recruiters and hiring managers to create assessments and screen technical talent at scale, in a few clicks. With the largest library of questions, state-of-the-art compilers, and advanced features, WeCP is the best tech recruiting platform for the modern recruiter.
In the modern world, where resumes aren’t sufficient to assess a candidate’s technical skills and the job fit, a tech hiring platform allows recruiters and hiring managers to find the right talent for the right job with a set of professional pre-defined assessments.
Tech recruiters and hiring managers use a technical skills assessment platform to gain extensive insights into candidates’ skills and abilities. Evaluating the right skills allows them to improve process efficiency, make data-driven decisions, and reduces any bias in recruiting.
A great technical skills assessment software should be able to:
✓ Measure A-Z developer skills
✓ Provide out-of-the-box candidate experience and branding opportunities for the companies
✓ Have pre-determined tests based on skills & job roles
✓ Have state-of-the-art compilers and auto-evaluators to minimize manual grading
✓ Analyze qualitative score based on a variety of parameters
WeCP does all of the above plus a lot more including:
A technical screening tool allows you to eliminate any chances of bias or negligence encouraging a fair and efficient hiring process based on data-driven decisions, measured on the qualitative abilities of candidates.
Online technical assessment platforms are useful for startups where every hire is crucial and needs accurate job-fit evaluation as well as for enterprise-scales where multiple candidates are evaluated at a large volume and where time and efficiency are at stake. Technical screening platforms are equipped to perform any number of tests at a time without fail and with high accuracy ensuring high interview to hire ratios.
Absolutely Yes!
WeCP not only has an extensive library of pre-employment assessment test questions and answers, but our expert team also works directly with our customers to consult on the overall test designs.
WeCP supports more than 2000 technical skills from legacy to the most-in-demand and our easy-to-use interface makes it even easier for you to create your own tests. WeCP advanced test compilers take care of creating automated test creation as fast and as accurate as you need. Our evaluation techniques are based on scientific SkillMaps, which accurately evaluates the candidates required for a job. All our tests are based on the WeCP research team’s testing frameworks and calibrated based on the robust sample data. Additionally, all of our tests go through rigorous validation.
One of the biggest advantages you get with WeCP assessments is they are completely cheat-proof. Constant adding fresh tests, dynamic rotation, internet patrol, advanced plagiarism checker, and rigorous scrutiny for difficulty makes studying our questions ahead of time practically impossible. Whether you create your own assessments or choose from a large pre-built library of tests, you get skill-mapped, unique, challenging, and cheat-proof tests.
However, if you are hiring for a specialized tech role and would like to create custom assessments, our experts are here for you. Get in touch to learn more.
WeCP has not just one but many differentiators which our customers clearly validate:
✓ Largest library of unique and challenging questions.
✓ A-Z developer skills to evaluate. You name it, we have it.
✓ Custom test creation tool. Upload your own, choose from the library or consult.
✓ World-class proctoring and plagiarism cheating prevention.
✓ Custom branding, pre-built integrations, security, extensive reporting features.
We invest heavily in crafting the most unique and challenging assessments and evaluate using scientific SkillMaps to produce consistent and the most accurate results. WeCP uses advanced IDEs with IntelliSense to provide real work like environment to the candidates, coupled with a technical interview platform to complete your hiring process effortlessly.
WeCP not only provides automated grading for the assessments but elaborates on all the essential qualitative parameters based on the candidate’s performance during the assessment. The simple yet elaborate reports help even the non-technical recruiters to make data-driven decisions and understand a candidate’s proficiency levels transparently.
WeCP’s advanced technical assessment mechanism supports more than 2000+ developer skills and A-Z frameworks and libraries from legacy to in-demand technologies. You can assess developers for a variety of roles from frontend, backend, full-stack to DevOps, mobile, Data science, and many more.
Whether you want to hire for the most popular technologies from JavaScript, Python, React, Ruby, PHP, Swift or you want to hire for C#, .Net, Microsoft, Salesforce, or java coding challenges, WeCP has the most advanced technology to help you assess any technical skill you can think of to build your engineering team.
We understand that technical skill assessment is a unique process for each company. WeCP has plans and packages to suit all the needs of every type of recruiter or hiring manager out there. Whether you’re a startup and looking for an affordable yet robust platform to help you build your first rockstar team or you’re an enterprise looking to hire at scale without any hassle with utmost efficiency, WeCP fits the bill.
Check out WeCP’s pricing and choose the plan that best suits your needs. For any further assistance, schedule a call with us.